Factory 03D906051 36906051 MAP Sensor for VW, Audi, Skoda, Seat with OEM Quality
The 03D906051 / 03D906051A / 5WK9693Z Manifold Absolute Pressure (MAP) Sensor is designed for selected Volkswagen Group applications, including Volkswagen, Audi, SEAT, and Škoda models. Compatible vehicles include the Audi A4 B6 2.0 FSI (2002–2004), SEAT Ibiza IV 1.2 (2007–2008), Škoda Fabia 1.0L, 1.2L, and 1.4L (1999–2014), Škoda Felicia 1.6L (1995–2001), Škoda Octavia 1.4L (1999–2001), and Volkswagen Fox and Polo 1.2L (2002–2016). This OE-referenced MAP sensor is intended for aftermarket replacement, wholesale distribution, and bulk sourcing.
Featuring a flange-mount design, the sensor measures absolute pressure in the intake manifold and transmits pressure data to the engine control unit (ECU). These readings support engine management functions, including fuel injection control and ignition timing. Before ordering, verify the OE reference, vehicle model year, engine code, connector type, and mounting configuration to confirm compatibility with the intended application.
LOREADA Auto Parts is an IATF 16949-certified automotive components manufacturer specializing in sensors, throttle bodies, and IAC valves since 2014. As a MAP sensor supplier, we support distributors and importers with wholesale and bulk sourcing options for the global aftermarket. We also offer OEM and ODM support based on customer samples, technical drawings, and product specifications.
For wholesale or bulk sourcing of the 03D906051 / 03D906051A / 5WK9693Z MAP sensor, please provide the required quantity, vehicle and engine application, OE reference, or product specifications. LOREADA can confirm product specifications, MOQ, lead time, and packaging requirements according to your sourcing needs.
| 03D906051 03D906051A 5WK9693Z MAP Sensor Specifications | |
|---|---|
| Item | Details |
| Product SKU | LRD-M027 |
| Product Name | Manifold Absolute Pressure Sensor (MAP Sensor) |
| OE Numbers | 03D906051 / 03D906051A / 36906051 / 5WK9693Z / 114890000 / A2C53300430 / 6PP009400121 / 70670008 / 7472111 / 7472150 / 111425 / EMS064 / 550194 / 84227 |
| Mounting Type | Flange Mount |
| Number of Pins | 4 |
| Condition | New |
| Application | Audi A4 B6 2.0 FSI; Seat Ibiza IV 1.2; Skoda Fabia, Felicia, Octavia; VW Fox, Polo |
| Replacement Type | Direct Replacement |
| Warranty | 12 Months |
| Customization | OEM / ODM Available |
| Packaging | Customizable per Requirements |
OE Part Numbers:
03D906051A
03D906051
36906051
5WK9693Z
114890000
A2C53300430
6PP009400121
6PP009400-121
70670008
7472111
7472150
111425
EMS064
550194
84227
Application:
For Audi A4 8E2, B6 2.0 FSI 2002/07-2004/12 1984 ccm, 110 KW, 150 PS
For Audi A4 Avant 8E5, B6 2.0 FSI 2002/07-2004/12 1984 ccm, 110 KW, 150 PS
For Seat Ibiza IV 6L1 1.2 2007/06-2008/05 1198 ccm, 44 KW, 60 PS
For Skoda Fabia 1.2 2006/12-2014/12 1198 ccm, 44 KW, 60 PS
For Skoda Fabia 6Y2 1.0 1999/12-2002/08 996 ccm, 37 KW, 50 PS
For Skoda Fabia 6Y2 1.2 2002/08-2008/03 1198 ccm, 40 KW, 54 PS
For Skoda Fabia 6Y2 1.4 1999/08-2008/03 1397 ccm, 50 KW, 68 PS
For Skoda Fabia 6Y2 1.4 2000/08-2002/08 1397 ccm, 44 KW, 60 PS
For Skoda Fabia Combi 1.2 2007/10-2014/11 1198 ccm, 44 KW, 60 PS
For Skoda Fabia Combi 6Y5 1.2 2001/07-2007/12 1198 ccm, 40 KW, 54 PS
For Skoda Fabia Combi 6Y5 1.4 2000/04-2007/12 1397 ccm, 50 KW, 68 PS
For Skoda Fabia Combi 6Y5 1.4 2000/04-2007/12 1397 ccm, 44 KW, 60 PS
For Skoda Fabia Praktik 1.2 2001/07-2007/12 1198 ccm, 40 KW, 54 PS
For Skoda Fabia Praktik 1.4 2001/07-2007/12 1397 ccm, 50 KW, 68 PS
For Skoda Fabia Stufenheck 6Y3 1.2 2001/07-2007/12 1198 ccm, 40 KW, 54 PS
For Skoda Fabia Stufenheck 6Y3 1.4 2001/07-2007/12 1397 ccm, 50 KW, 68 PS
For Skoda Fabia Stufenheck 6Y3 1.4 2000/04-2002/08 1397 ccm, 44 KW, 60 PS
For Skoda Felicia I 6U1 1.6 LX 1995/08-1998/03 1598 ccm, 55 KW, 75 PS
For Skoda Felicia I Fun 797 1.6 1997/06-2002/04 1598 ccm, 55 KW, 75 PS
For Skoda Felicia I Kombi 6U5 1.6 GLX 1995/08-1998/03 1598 ccm, 55 KW, 75 PS
For Skoda Felicia II 6U1 1.6 1998/01-2001/06 1598 ccm, 55 KW, 75 PS
For Skoda Felicia II Kombi 6U5 1.6 1998/01-2001/06 1598 ccm, 55 KW, 75 PS
For Skoda Octavia 1U2 1.4 1999/04-2001/03 1397 ccm, 44 KW, 60 PS
For VW Fox 5Z1, 5Z3 1.2 2005/04-2016/12 1198 ccm, 40 KW, 55 PS
For VW Fox 5Z1, 5Z3 1.2 2010/09-2016/12 1198 ccm, 44 KW, 60 PS
For VW Polo 9N_ 1.2 2002/01-2007/05 1198 ccm, 40 KW, 54 PS
For VW Polo 9N_ 1.2 2007/05-2009/11 1198 ccm, 44 KW, 60 PS
Related Posts:
What Is An OE Number?
What Is MAP Sensor?
MAP vs. MAF Sensor






